Product Testing
| Wear Classification | General Contract |
| Castor Chair Rating | BS EN 985, > 2.4 continuous use |
| Dimensional Stability | BS EN 986, < 0.2% |
| Electrostatic Propensity | AATCC 134, <-3.0 KV |
| Lightfastness | ISO 105 B02, min 6 |
| Flooring Radiant Test | ASTM-E-648 Class 1 |
| Smoke Density | ASTM-E-662, < 450 (flaming mode) |
| Hot Metal Nut Test | BS 4790, Low radius effects of ignition |
| Sound Absorption | Sound Absorption Coefficient α 0.30 |
| ISO 345-2003 | NRC 0.25 (125-4000 Hz) |










