Product Testing
Reaction to Fire | EN 13501-1 | Bfl-S1 |
EN ISO 11925-2 | Pass | |
EN ISO 9239-1 | Pass | |
Resistance to Chemicals | EN 423 | Class 0 |
ASTM F 925 | Pass | |
Resistance to Light | EN ISO 105 -B02 | >6 |
ASTM F 1515 | <8 | |
Wear Resistance | EN 660-2 | Wear Group : T |
ASTM F 510 | ||
Dimensional Stability | EN 434 | <0.25% |
ASTM F 2199 | Pass | |
Acoustic Impact | EN ISO 717-2 | – |
Noise Reduction | EN ISO 140-8 | – |
Static Electrical Propensity | EN 1815 | Voltage : 0.5 kV |
Residual Indentation | EN 433 | <0.1 mm |
ASTM F 1914 | <8% | |
Anti-slip Property | DIN 51130 | R10 |
VOC Emission | ISO 16000 | A+ |
Phthalates | EN 14372 | N.D |
CPS C-CH-C-1001-09.3 | Pass | |
Castor Chair continous use | ISO 4918 | Pass |
Squareness | ASTM F 2055 | Pass |
Installation Method:
Certifications: