Product Testing
| Castor Chair Rating | BS EN 985, > 2.4 continuous use |
| Hexapod Tumble drum Tester | ASTM D 5252, > 3.5 at 12,000 cycles |
| Dimensional Stability | BS EN 986, < 0.2% |
| Electrostatic Propensity | AATCC 134, <-3.0 KV
|
| Light Fastness | ISO 105 B02, min 6 |
| Flooring radiant test | ASTM E 648, Class 1 |
| Smoke density | ASTM E 662, <450 (flaming mode) |
| Hot Metal Nut | BS 4790, Low radius effects of ignition |
| Sound absorption | Sound Absorption Coefficent dw 0.30 |
| ISO 345-2003 | NRC 0.25 (125-4000 Hz) |













